0-2954-5281-3
Digital TV 43" model 43HD512AN
TV DIGITAL FEATURES 43" Model 43HD512AN
- 43" LED screen
- Viewing angle(degrees):
- RESOLUTION(PIXELS):1920x1080 (Full HD)
- CONTRAST RATIO: 5000:1
- RESPONSETIME(MS): 8m/s
- Viewing angle(degrees): 178/178
- Ratio: blackest black and whitest
- 8Wx2 speaker output power for realistic sound
- New design, sparse, energy saving
- HDMI 2 / CVBS 1 / Audio Input (RCA, R/L) 1 / Earphone Out 3.5m 1 / Coaxial Out 1 / USB Port 1
Model Color | Black |
---|
Screen size | 43 |
---|
Dimensional size | W 955.2× D 206.8 × H 606.5mm. |
---|
Dimensional size (without stand) | W 955.2 x D 97.4 x H 559.2 mm. |
---|
G.W. (kg) | 8.7 |
---|
N.W. (kg) | 6.4 |
---|
Packaging dimension (in mm) | W 1030 x D 140 x H 650 mm. |
---|
Screen type | - |
---|
Technology type (E-LED, D-LED, O-LED) | D-LED |
---|
Display Frequency | - |
---|
Display Resolution | 1920x1080 |
---|
Viewing angle | 178° |
---|
Brightness (cd/m²) | 200 nits |
---|
Contrast ratio | 5000:1 |
---|
MEMC | No |
---|
Mobile control | No |
---|
DLNA | No |
---|
Dolby vision (Android) | No |
---|
GuideOn (Internet EPG) | No |
---|
Digital TV | Yes |
---|
Internet Web Browser | No |
---|
Voice Search | No |
---|
Hotel Mode (Hospitality mode) | No |
---|
Anti Blue Light | No |
---|
Auto power off | No |
---|
Automatic image and color adjustment | No |
---|
OTA | No |
---|
OS name | No |
---|
LAN , Mbps | No |
---|
Wifi | No |
---|
HDR version | No |
---|
DRM support | No |
---|
Google PlayMarket | No |
---|
Support apps for mirroring | No |
---|
HDMI (units/version) | 1 |
---|
USB ports (units/version) | 1 |
---|
HDMI Support ARC/ports | 2 |
---|
AV IN | - |
---|
Headphones | 1 |
---|
RJ45 (LAN) | No |
---|
Optical | No |
---|
Coax | 1 |
---|
YPbPr (Component) | 1 |
---|
Antenna analog/digital IN (RF) | 1 |
---|
Audio Output (W) | 8W+8W |
---|
Equalizer | No |
---|
Dolby | No |
---|
DTS | No |
---|
DolbyATMOS | No |
---|
Power Cable | Yes |
---|
User Manual | Yes |
---|
Warranty Card | Yes |
---|
Model Remote | Yes |
---|
Remote Control (Bluetooth) | Yes |
---|
Batteries | Yes |
---|
83 161-162 Ngamwongwan 47 (Chinkhet 2), Thung Song Hong, Lak Si, Bangkok 10210
Mon-Fri : 08:30 – 17:30 Sat-Sun : Close
© Aconatic 2024 - All Rights Reserved